Sunday, Course C, Race 20, Senior, Magnum, Women, Mini Novice/Beginner
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O110 1 3 1 T Arnie Comprone O110 NovSenOpen KTM 525 Badgers MC 317953 Apr-07
2 O151X 2 3 1 T Bill Getzlaff O151X NovSen250 Honda 250 RUTS 911022 Jan-07
3 O91 3 3 2 John Egan O91 NovSenOpen KTM 525 Rovers Tracy's Bar Grill 709816 Dec-07
4 O85X 4 3 2 Jim Castle O85x NovSen250 Yamaha 250 Rovers 773893 Dec-07
5 D2261 5 3 1 T Rick Sanders D2261 BegSenOpen Yamaha 426 RUTS 618573 Feb-07
6 O39 6 3 3 Richard Stowe O39 NovSenOpen KTM 450 Lost Coyotes 558759 Jul-06
7 557L 7 3 1 T Josh Smith 557L NovMini Suzuki 85 Badgers MC 652970 May-06
8 13L 8 3 2 Garrett Forsyth 13L NovMini KTM 85 528102 Apr-07
9 O380 9 3 4 Gary Suttles O380 NovSenOpen KTM 450 RoversMC 726075 Mar-07
10 O392 10 3 5 Don Goll O392 NovSenOpen KTM 525 Viewfinders MC 280029 Dec-06
11 O62X 11 3 3 Mark J.Drake O62x NovSen250 Yamaha 250 Vikings 622282 Feb-07
12 O154 12 3 6 Darrell Harrison O154 NovSenOpen KTM 450 RoversMC 783830 Feb-07
13 O443 13 3 2 Doug Marquis O443 BegSenOpen Honda 450 RUTS 920537 Feb-07
14 M120 14 3 1 T George Varner M120 NovMagOpen Honda 400 734650 Apr-06
15 55L 15 3 1 T Chris Larson 55L BegMini Suzuki 85 274054 Nov-06
16 O45X 16 3 4 Wendell Smith O45X NovSen250 Yamaha 250 Vikings MC 596452 Apr-06
17 O120 17 3 7 Scott Simpson O120 NovSenOpen Yamaha 450 530088 Dec-06
18 O37 18 3 8 Jeff Gifford O37 NovSenOpen Yamaha 450 Rovers Beach Yamaha 810580 Jan-07
19 O149X 19 3 5 Timm Alexander O149X NovSen250 Honda 250 712564 Jan-00
20 O109X 20 3 1 T Mitch Viggers O109x BegSen250 Kawasaki 250 RUTS 910565 Mar-07
21 M35 21 3 2 Les Sakoda M35 NovMagOpen Husqvarna 570 260426 Jul-06
22 W40 22 3 1 T Stephanie Phelan W40 NovWomen Yamaha 250 Viewfinders MC 910872 Jul-06
23 O118 23 3 9 Scott Hegal O118 NovSenOpen KTM 380 100's 810345 Mar-07
24 M757 24 3 3 Glen Saunders M757 NovMagOpen Kawasaki 450 4-aces 291202 Apr-06
25 O164X 25 3 6 Martin Serna O164X NovSen250 Kawasaki 250 So. Cal MC 614481 Jan-08
26 999L 26 3 3 Steven Kirk III 999L NovMini Kawasaki 85 Checkers O'Neal, Cyclezone, PCM, FMF 647703 Jun-06
27 M25X 27 3 1 T Michael Murray M25x NovMag250 Yamaha 250 438915 Apr-07
28 O111 28 3 10 John S. Davis O111 NovSenOpen KTM 450 Lost Coyotes 143762 Life
29 O290 29 3 3 Scott Leker O290 BegSenOpen Honda 650 810313 Jun-06
30 W46 30 3 2 Silje Havik W46 NovWomen GasGas 200 910970 Nov-06
31 59L 31 3 2 Justin Lantz 59L BegMini Honda 85 726118 Nov-06
32 D2295 32 3 2 Larry Barretta D2295 BegSen250 Honda 250 317584 Life
33 M24 33 3 4 Bryon Purdy M24 NovMagOpen KTM 450 Prairie Dogs 775625 Life
34 M122X 34 2 2 Bill Larson M122x NovMag250 Honda 250 309646 Life
35 D2288 35 2 3 David Machado D2288 NovMag250 Honda 200 Dirt Digger's 810330 Jan-00
36 M14X 36 2 0 Mike Davis M14X Honda 250 DDMC 537320 May-07
37 M41 37 2 5 John Gustafson M41 NovMagOpen Kawasaki 500 Fun Team 364776 Jul-06
DNF O169X DNF 3 William Paolino O169X BegSen250 Honda 250 Completed 1 loop 911262 Jan-00
DNF M83X DNF 4 Dan Pineau M83x NovMag250 Yamaha 250 Rovers Racing? 513384 Apr-07
DNF D2274 DNF 3 Daniel Langdon D2274 BegMini Yamaha 85 920044 Feb-07
DNF M611 DNF 6 Dave Harwell M611 NovMagOpen Kawasaki 500 Fun team Allied muffler DNF 558889 life
DNF 31L DNF 4 Chris king 31L BegMini Yamaha 80 Completed 1 loop 438926 May-06
DNF 40L DNF 5 Nicholas Rodabough 40L BegMini KTM 85 Completed 1 loop 910811 Jun-06
DQ O97 DQ 3 0 #N/A No record of race entry
Updated Garrett Forsyth to NovMini from Beg Mini