Saturday, Course C, Race 16, (Sen, Mag Amateur), Women, Mini, Super Senior  Expert/Amateur
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O405 1 3 1 T Ken Reber O405 AmSenOpen KTM 400 Checkers 622410 Dec-07
2 O31X 2 3 1 T Bruce Hall O31x AmSen250 Yamaha 250 Desert MC 910495 Mar-06
3 O397 3 3 2 T Steve Williams O397 AmSenOpen KTM 525 283492 Jan-07
4 O523 4 3 3 Michael Marten O523 AmSenOpen KTM 525 RUTS 910703 Apr-07
5 O469 5 3 4 Ken Baez O469 AmSenOpen Honda 450 4 Aces MC RaceTech/Varner 777085 Jan-07
6 O44X 6 3 2 Dave Beaumont O44X AmSen250 Yamaha 250 RUTS 418092 Mar-08
7 O24 7 3 5 Jim Bell O24 AmSenOpen KTM 525 100's MC 342184 Mar-08
8 W1 8 3 1 T Amy Hasten W1 ExpWomen Yamaha 250 Checkers 555033 Apr-07
9 L7 9 3 1 T Justin Imhof L7 AmMini Honda 85 800328 Mar-07
10 O83 10 3 6 John Hutchison O83 AmSenOpen Honda 450 Rovers 486057 Oct-06
11 O11 11 3 7 Mike Arbogast O11 AmSenOpen Honda 450 SoCal MC 324992 Jan-08
12 O18 12 3 8 Jim Blankenship O18 AmSenOpen Kawasaki 500 SoCal MC 617633 Feb-07
13 O25X 13 3 3 Ken Ridgeway O25X AmSen250 KTM 250 So. Cal MC 742825 May-06
14 O16X 14 3 4 Matt Landfield O16X AmSen250 Yamaha 250 100's MC 736317 Apr-07
15 R23 15 3 1 T Steve Thompson R23 ExpSupSen Yamaha 250 So. Cal. 181997 Life
16 W4 16 3 2 Kendra L. Hoover W4 ExpWomen Yamaha 450 Rovers 595469 Oct-06
17 O19 17 3 9 Jerry Grabow O19 AmSenOpen KTM 450 Rovers Z Racing, MSR 494265 Jan-00
18 O42 18 3 10 Kevin Galvin O42 AmSenOpen KTM 450 233068 Mar-06
19 O38 19 3 11 Steve Ridgway O38 AmSenOpen KTM 525 Rovers 217723 Oct-06
20 M32X 20 3 1 T Robert C Fletcher M32X AmMag250 Honda 250 Vikings MC 489866 Oct-06
21 O33X 21 3 5 Steve Wilson O33X AmSen250 Yamaha 250 4 Aces MC 617217 Feb-07
22 O998 22 3 12 Greg Moyer O998 AmSenOpen Honda 450 273435 Nov-06
23 M43 23 3 1 T Matt Zoerb M43 AmMagOpen KTM 525 So. Cal. 224079 Jan-07
24 L10 24 3 2 Patrick Pico L10 AmMini Kawasaki 85 810262 Mar-06
25 M16 25 3 2 Gary Beck M16 AmMagOpen KTM 300 Rovers Z Racing 520646 Mar-08
26 M17X 26 3 2 Thomas Gruenberg M17x AmMag250 Yamaha 250 524212 Apr-06
27 P5 27 3 3 Mark Anondson P5 AmMagOpen Honda 650 Desert MC 472843 Apr-06
28 O47 28 3 13 Will Lighthart O47 AmSenOpen KTM 520 Shamrocks 458169 Dec-06
29 W3 29 3 3 Jennifer Furman W3 ExpWomen Husky 250 Desert MC GP Motorsports/Baja Husky/LipertRacing 687527 Aug-06
30 O74 30 3 14 David Holmes O74 AmSenOpen Kawasaki 500 Invaders 703268 Nov-07
31 R1 31 3 2 Don W. Voyer R1 ExpSupSen KTM 525 717203 Life
32 R3 32 3 3 Robert Torgerson R3 ExpSupSen KTM 510 382681 Life
33 M25 33 3 4 Nick Mlagenovich M25 AmMagOpen Honda 450 4Aces O.C. Honda, Motorex 584084 Sep-06
34 R2 34 3 4 Al Guzman R2 ExpSupSen Yamaha 250 Invaders MC 74663 Life
35 M112 35 3 5 Gary Shafer M112 AmMagOpen Kawasaki 500 Shamrock's 326392 Nov-07
36 M5X 36 3 3 Ron Kenyon M5X AmMag250 KTM 250 629959 Feb-09
37 O27X 37 3 6 Mark Smith O27X AmSen250 Yamaha 250 Badgers MC 660020 May-06
38 W72 38 3 4 Kassie Gray W72 ExpWomen Kawasaki 250 Vikings 474428 Feb-07
39 W8 39 3 1 T Devon Rich W8 AmWomen KTM 300 Prairie Dogs 719919 Feb-07
40 L11 40 2 1 T Justin Forsyth L11 ExpMini KTM 85 528098 Apr-07
41 W6 41 2 5 Vanessa Crawford W6 ExpWomen KTM 250 Vikings 680750 Oct-06
42 R6 42 2 5 Lee Olson R6 ExpSupSen KTM 300 Badgers MC 768281 Oct-08
43 W12 43 2 2 Stacy Doerksen W12 AmWomen KTM 525 Vikings 721040 Feb-07
44 M16X 44 2 4 Tom Purdy M16X AmMag250 Yamaha 250 Badgers MC 403185 Life
45 R20 45 2 6 John Letzkus R20 ExpSupSen KTM 450 626210 Dec-08
46 R15 46 2 7 Peter Bormanis R15 ExpSupSen KTM 250 4Aces 771688 Life
DNF R9 DNF 1 8 Richard Christensen R9 ExpSupSen KTM 450 Lost Coyotes Completed 1 Lap 343719 Life
DNF R10 DNF 9 Willie Eveland R10 ExpSupSen Honda 250 RoversMC Check 1, 1X 478919 Life
DNF O66X DNF 7 Robert Boyd O66X AmSen250 Honda 250 Checkers MC Check 1, 1X 399151 Jul-06