Sunday, Course M, Race 31, Vets Expert / Amateur
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 V888X 1 3 1 T Jason Trubey V888x ExpVet250 Suzuki 250 Rovers 436032 Jul-06
2 V2 2 3 1 T Anthony Modica V2 ExpVetOpen KTM 525 RoversMC Zracing,IMS, SmithOptics 810499 Apr-06
3 V24 3 3 2 T Paul Shafer V24 ExpVetOpen Kawasaki 500 Shamrocks 676522 Aug-07
4 V50 4 3 3 Ryan Spangler V50 ExpVetOpen Honda 450 Invaders 544246 Aug-06
5 V29 5 3 4 Mike Baskin V29 ExpVetOpen Husky 450 Desert MC Moose, Lippert Racing 383950 Oct-08
6 V3 6 3 5 Greg McGrath V3 ExpVetOpen KTM 525 Checkers MC 10 West Motor/KTM Mojave 779761 Feb-07
7 V1X 7 3 2 Brent Farrell V1x ExpVet250 Husky 250 Desert MC 316160A Mar-07
8 V15 8 3 6 Jim Clark V15 ExpVetOpen KTM 525 Dirt Diggers MC Brento's, EAS 714295 Jan-08
9 V13X 9 3 1 T Tim Scott V13x AmVet250 Yamaha 250 RUTS 458481 Jan-00
10 V264 10 3 1 T Patrick Vesey V264 AmVetOpen Honda 450 Dirt Diggers MC 389001 Nov-06
11 V5 11 3 7 Darin Aldridge V5 ExpVetOpen KTM 525 Shamrocks MC Ald Racing 311298 Dec-06
12 V13 12 3 8 Don Campbell V13 ExpVetOpen KTM 525 Lost Coyotes 258493 Life
13 V10 13 3 2 Steven Dunn V10 AmVetOpen Honda 450 Invaders MC 698884 Oct-06
14 V9 14 3 9 Mike Mante V9 ExpVetOpen KTM 525 Checkers MC KTM of Mojave 301841 Jan-07
15 V11 15 3 3 Scott McRoberts V11 AmVetOpen KTM 525 Invaders MC 910179 Feb-09
16 V3X 16 3 3 Rex Steerman V3x ExpVet250 Kawasaki 250 Dirt Diggers MC Eas Racing  466088 Oct-06
17 V70X 17 3 4 Brian Navratil V70x ExpVet250 Honda 250 271440 Nov-06
18 V296 18 3 4 Don Grassmann V296 AmVetOpen KTM 525 694625 Dec-06
19 V21X 19 3 2 Scott Burnett V21x AmVet250 Yamaha 250 RUTS 910030 Nov-06
20 V14 20 3 5 Forrest Hannan V14 AmVetOpen KTM 525 Invaders 633151 Mar-06
21 V38X 21 3 3 Jerry Rodriguez V38x AmVet250 Kawasaki 0 Shamrock's 910574 Mar-06
22 V16X 22 3 4 Steve Gallegos V16x AmVet250 Kawasaki 250 Shamrocks MC 810203 Mar-07
23 V17 23 3 6 Corby Brown V17 AmVetOpen KTM 450 Invaders Berts Mega Mall 534191 Aug-06
24 V25 24 2 10 David McCord V25 ExpVetOpen Honda 450 XRS Blur 672950 Jun-06
25 V601X 25 2 5 Scott Perkins V601x ExpVet250 Kawasaki 250 Desert MC Lipert Racing 502527 Dec-06
26 V265 26 2 11 Chris Ray V265 ExpVetOpen Kawasaki 500 DDMC 512444 Feb-07
27 V45 27 2 7 Mike Kaplan V45 AmVetOpen Kawasaki 500 Shamrock's 459310 Dec-07
28 V31X 28 2 5 Ryan Warsaw V31x AmVet250 Kawasaki 250 Team Polock 415467 Jan-07
29 V291 29 2 8 James Johnson V291 AmVetOpen Yamaha 426 230524 Apr-07
DNF V278 DNF Matthew Graeff V278 ExpVetOpen KTM 525 Would have fin 19OA, 2nd in class 645411 Jun-06
DNF V12X DNF Eric Korhonen V12x AmVet250 Suzuki 250 Vikings MC Would have fin 19OA, 2nd in class 804470 Jul-06