Sunday, Course M, Race 27, Magnum/Senior Expert
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O352 1 3 1 T Les Lehigh O352 ExpSenOpen KTM 450 Checker 400984 Oct-06
2 O1X 2 3 1 T Kevin Hasten O1x ExpSen250 Yamaha 250 Checkers Montclair 364777 Oct-06
3 O3 3 3 2 T John Connoly O3 ExpSenOpen Honda 500 100's 782360 Oct-06
4 O41 4 3 3 Cliff Thomas O41 ExpSenOpen Honda 650 Checkers MC 639679 Mar-06
5 O43X 5 3 2 Sean Johnson O43x ExpSen250 KTM 250 Rovers 251229 Feb-06
6 O7 6 3 4 Matt Shook  O7 ExpSenOpen KTM 525 DDMC AFC racing Z-racing 284557 Jan-09
7 O2X 7 3 3 Doug Phelan O2x ExpSen250 KTM 250 Viewfinders Z Racing, ESR 409567 Oct-06
8 O15 8 3 5 Dave Byrd O15 ExpSenOpen KTM 450 DMC 345055 life
9 O8 9 3 6 Carl Aastrom O8 ExpSenOpen     DMC Foothill Mortgage 389038 Nov-08
10 O6 10 3 7 Todd Colley O6 ExpSenOpen Honda 500 Checkers 311347 Jul-06
11 O4X 11 3 4 Larry George O4x ExpSen250 KTM 250 Desert MC 401512 Life
12 M27 12 3 1 T Bill Tarling M27 ExpMagOpen KTM 450 Checkers Applied Jan-00
13 O444 13 3 8 Doug Imhof O444 ExpSenOpen Honda 450 P-Dogs John Burr Stomgrip 466865 Mar-08
14 O17X 14 3 5 Mike Gaetz O17x ExpSen250 Kawasaki 250 Checkers MC 503742 Jul-06
15 O3X 15 3 6 Paul Vautrain O3x ExpSen250 Yamaha 250 Rovers Cycle Gear, O'Neal, Motorex, Goat 396251 Jan-07
16 O158 16 3 9 Chris Kemp O158 ExpSenOpen Honda 450 Dirt Diggers MC 627675 Jan-07
17 M10 17 3 2 Mike Castro M10 ExpMagOpen Honda 450 Rovers 246787 May-06
18 M75X 18 3 1 T Jack Fuller M75X ExpMag250 Yamaha 250 RUTS 971843 Aug-06
19 M1X 19 3 2 Keith Jones M1X ExpMag250 Gas Gas 250 Viewfinders 398668 Apr-09
20 O440 20 3 10 Michael Grove O440 ExpSenOpen Honda 450 315200 Sep-06
21 M129 21 3 3 Todd Cornish M129 ExpMagOpen KTM 525 Rovers 308151 Jan-07
22 M0 22 3 4 Rudy Abele M0 ExpMagOpen Kawasaki 500 Checkers Moose,FMF 268518 Jul-07
23 M27X 23 3 3 Chris Kallen M27X ExpMag250 Kawasaki 250 Desert MC Dec-06
24 M49X 24 3 4 John Pujol M49X ExpMag250 Honda 250 293746 Feb-08
25 M116 25 3 5 Dan Dowding M116 ExpMagOpen KTM 400 Dirt Diggers MC EAS Racing, Streamline, Brentos 396810 Jun-08
26 O436 26 2 11 Ron Pinion O436 ExpSenOpen Yamaha 490 Rovers 920497 Feb-07
27 O6X 27 2 7 James Miller O6x ExpSen250 Yamaha 250 RUTS 346915 Jan-07
28 M11 28 2 6 Les Willis M11 ExpMagOpen KTM 450 Badgers MC Team Crash 546670 Dec-06
29 M9X 29 2 5 Larry Pizzamiglio M9X ExpMag250 Kawasaki 250 100's MC 299628 Life
DNF O34X DNF Jim Moon Geddes O34x ExpSen250 Yamaha 250 Vikings L.B. Motorsports, Lipert Racing 562729 Aug-07
DNF O117 DNF Doug Williams O117 ExpMag250 Honda 650 Checkers MC 400985 Jan-07
DNF M1 DNF Buddy Bosh M1 ExpMagOpen KTM 300 Checkers 661597 Jul-06
DNF M6X DNF Roger Van Matre M6X ExpMag250 Gas Gas 250 Vikings 645433 Jul-06
Updated Mike Gaetz, was DNF