Sunday, Course M, Race 23, (Sen, Mag Amateur), Wom, Mini, S.Senior  Exp/Ama
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O35  1 3 1 T Sehon Powers O35  AmSenOpen KTM 525 VCMC 910727 Apr-06
2 P4 2 3 2 T Ricardo Barbosa P4 AmSenOpen KTM 525 Jan-00
3 O397 3 3 3 Steve Williams O397 AmSenOpen KTM 525 283492 Jan-07
4 O83 4 3 4 John Hutchison O83 AmSenOpen Honda 450 Rovers 486057 Oct-06
5 O31X 5 3 1 T Bruce Hall O31x AmSen250 Yamaha 250 Desert MC 910495 Mar-06
6 O405 6 3 5 Ken Reber O405 AmSenOpen KTM 400 Checkers 622410 Dec-07
7 O24 7 3 6 Jim Bell O24 AmSenOpen KTM 525 100's MC 342184 Mar-08
8 O10X 8 3 2 Rob Kraft O10x AmSen250 Yamaha 250 100's 558751 Sep-06
9 D2289 9 3 3 Dave Crigler D2289 AmSen250 KTM 250 911099 Mar-07
10 W1 10 3 1 T Amy Hasten W1 ExpWomen Yamaha 250 Checkers 555033 Apr-07
11 O44X 11 3 4 Dave Beaumont O44X AmSen250 Yamaha 250 RUTS 418092 Mar-08
12 O81 12 3 7 David Adams O81 AmSenOpen Yamaha 450 100's MC 571676 Oct-06
13 O11 13 3 8 Mike Arbogast O11 AmSenOpen Honda 450 SoCal MC 324992 Jan-08
14 O32 14 3 9 Keith DeJongh O32 AmSenOpen 0 570 Jackrabbits Z Racing 463390 Nov-06
15 O433 15 3 10 Shawn Bigney O433 AmSenOpen Yamaha 450 Jackrabbits 810488 Apr-06
16 L7 16 3 1 T Justin Imhof L7 AmMini Honda 85 800328 Mar-07
17 W6 17 3 2 Vanessa Crawford W6 ExpWomen KTM 250 Vikings 680750 Oct-06
18 R23 18 3 1 T Steve Thompson R23 ExpSupSen Yamaha 250 So. Cal. 181997 Life
19 O16X 19 3 5 Matt Landfield O16X AmSen250 Yamaha 250 100's MC 736317 Apr-07
20 O105 20 3 11 Gilbert Crash Ashdown O105 AmSenOpen KTM 525 Badgers MC Team Crash 377008 Feb-07
21 R88 21 3 2 Don Christie R88 ExpSupSen KTM 300 651015 May-06
22 O47 22 3 12 Will Lighthart O47 AmSenOpen KTM 520 Shamrocks 458169 Dec-06
23 O27X 23 3 6 Mark Smith O27X AmSen250 Yamaha 250 Badgers MC 660020 May-06
24 M28X 24 3 1 T Steve Macaluso M28X AmMag250 Kawasaki 250 Desert MC 312128 Mar-07
25 M32X 25 3 2 Robert C Fletcher M32X AmMag250 Honda 250 Vikings MC 489866 Oct-06
26 O33X 26 3 7 Steve Wilson O33X AmSen250 Yamaha 250 4 Aces MC 617217 Feb-07
27 M17X 27 3 3 Thomas Gruenberg M17x AmMag250 Yamaha 250 524212 Apr-06
28 M16 28 3 1 T Gary Beck M16 AmMagOpen KTM 300 Rovers Z Racing 520646 Mar-08
29 M43 29 3 2 Matt Zoerb M43 AmMagOpen KTM 525 So. Cal. 224079 Jan-07
30 M112 30 3 3 Gary Shafer M112 AmMagOpen Kawasaki 500 Shamrock's 326392 Nov-07
31 R1 31 3 3 Don W. Voyer R1 ExpSupSen KTM 525 717203 Life
32 O40 32 3 13 Mark Rose O40 AmSenOpen Honda 450 Invaders Motorex 477613 Mar-06
33 R6 33 2 4 Lee Olson R6 ExpSupSen KTM 300 Badgers MC 768281 Oct-08
34 W72 34 2 3 Kassie Gray W72 ExpWomen Kawasaki 250 Vikings 474428 Feb-07
35 W8 35 2 1 T Devon Rich W8 AmWomen KTM 300 Prairie Dogs 719919 Feb-07
36 R20 36 2 5 John Letzkus R20 ExpSupSen KTM 450 626210 Dec-08
37 R16 37 2 6 Art Whitney R16 ExpSupSen KTM 200 RUTS 675250 Life
38 R9 38 2 7 Richard Christensen R9 ExpSupSen KTM 450 Lost Coyotes 343719 Life
39 W12 39 2 2 Stacy Doerksen W12 AmWomen KTM 525 Vikings 721040 Feb-07
40 R15 40 2 8 Peter Bormanis R15 ExpSupSen KTM 250 4Aces 771688 Life
41 R100 41 2 9 Bill Richardson R100 ExpSupSen Yamaha 250 100's MC 236359 Life
DNF O25X DNF Ken Ridgeway O25X AmSen250 KTM 250 So. Cal MC Completed 1 lap 742825 May-06
DNF M16X DNF Tom Purdy M16X AmMag250 Yamaha 250 Badgers MC 403185 Life
DNF R2 DNF Al Guzman R2 ExpSupSen Yamaha 250 Invaders MC 74663 Life
DNF R55 DNF Karl Smith R55 ExpSupSen Kawasaki 200 Rovers 449844 Aug-06
DNF L10 DNF Patrick Pico L10 AmMini Kawasaki 85 810262 Mar-06