Sunday, Course B, Race 26, Senior, Magnum, Women, Mini Novice/Beginner
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O150X 1 3 1 T Doug Skipwith O150X NovSen250 Honda 250 341169 Mar-06
2 O151X 2 3 2 Bill Getzlaff O151X NovSen250 Honda 250 RUTS 911022 Jan-07
3 O392 3 3 1 T Don Goll O392 NovSenOpen KTM 525 Viewfinders MC 280029 Dec-06
4 O39 4 3 2 T Richard Stowe O39 NovSenOpen KTM 450 Lost Coyotes 558759 Jul-06
5 O114 5 3 3 Vincent Costagliola O114 NovSenOpen Yamaha 450 RUTS 890444 Apr-06
6 31L 6 3 1 T Chris king 31L BegMini Yamaha 80 438926 May-06
7 O167X 7 3 3 Jeff Maas O167X NovSen250 Kawasaki 250 Shamrocks MC 268240 Feb-08
8 O85X 8 3 4 Jim Castle O85x NovSen250 Yamaha 250 Rovers 773893 Dec-07
9 O94 9 3 4 Lyndon Willey O94 NovSenOpen KTM 525 Rovers 788426 Jul-06
10 O37 10 3 5 Jeff Gifford O37 NovSenOpen Yamaha 450 Rovers Beach Yamaha 810580 Jan-07
11 O139 11 3 6 Brett Morgan O139 NovSenOpen Yamaha 450 Jackrabbits MC 910566 Mar-07
12 O58X 12 3 5 Chris Patterson O58x NovSen250 Yamaha 250 Desert MC 810480 Apr-06
13 D2282 13 3 7 Sean Grams D2282 NovSenOpen KTM 450 911093 Mar-07
14 O424 14 3 8 Randy Zitnik O424 NovSenOpen Yamaha 450 Desert MC 618596 Feb-07
15 O61X 15 3 6 Mike Sletta O61x NovSen250 Yamaha 250 687548 Aug-06
16 55L 16 3 2 Chris Larson 55L BegMini Suzuki 85 274054 Nov-06
17 M25X 17 3 1 T Michael Murray M25x NovMag250 Yamaha 250 438915 Apr-07
18 M120 18 3 1 T George Varner M120 NovMagOpen Honda 400 734650 Apr-06
19 D2285 19 3 9 Rob Corder D2285 NovSenOpen Kawasaki 500 597293 Jan-07
20 M35 20 3 2 Les Sakoda M35 NovMagOpen Husqvarna 570 260426 Jul-06
21 O145 21 3 10 Robert McIntyre O145 NovSenOpen KTM 0 Prairie Dogs 621544 Feb-07
22 O443 22 3 1 T Doug Marquis O443 BegSenOpen Honda 450 RUTS 920537 Feb-07
23 59L 23 3 3 Justin Lantz 59L BegMini Honda 85 726118 Nov-06
24 D2271 24 3 4 John Barton D2271 BegMini KTM 85 910770 May-06
25 D2276 25 3 5 Kevin Barbosa D2276 BegMini KTM 85 applied Mar-06
26 D2270 26 3 3 Don Barton D2270 NovMagOpen KTM 525 554072 life
27 M41 27 2 4 John Gustafson M41 NovMagOpen Kawasaki 500 Fun Team 364776 Jul-06
28 M611 28 2 5 Dave Harwell M611 NovMagOpen Kawasaki 500 Fun team Allied muffler 558889 life
29 O111 29 2 11 John S. Davis O111 NovSenOpen KTM 450 Lost Coyotes 143762 Life
30 999L 30 2 1 T Steven Kirk III 999L NovMini Kawasaki 85 Checkers O'Neal, Cyclezone, PCM, FMF 647703 Jun-06
31 M14X 31 2 2 Mike Davis M14X NovMag250 Honda 250 DDMC 537320 May-07
32 W71 32 2 1 T Corinne Maas W71 NovWomen Yamaha 125 Shamrocks MC 920483 Feb-08
DNF D2283 DNF Janna Handtoft D2283 NovWomen Honda 125 911094 Mar-07
DNF D1547 DNF Warren Cooksey D1547 BegSen250 Kawasaki 250 Shamrocks MC
DNF D2253 DNF Greg King D2253 NovSenOpen Honda 488 Shamrocks MC
DNF W67 DNF Kori Kemp W67 NovWomen Yamaha 125 Dirt Digger's
DNF O62X DNF Mark J.Drake O62x NovSen250 Yamaha 250 Vikings
DNF 67L DNF Jordan Mass 67L BegMini Yamaha 85 Shamrocks
Corrected DNF for Chris Larson per Devin