Sunday, Course B, Race 22, Quads-All
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 1T 1 2 1 T Charles Lamson 1T ExpQuad GasGas 300 Prairie Dogs 286154 Apr-06
2 15T 2 2 2 Lee Ramont 15T ExpQuad Honda 400 Prairie Dogs 420306 Mar-08
3 4T 3 2 1 T Mckenzie Ray 4T AmQuad Yamaha 450 Prairie Dogs 701546 Oct-06
4 100T 4 2 1 T Doug Stofterahn 100T NovQuad Honda 450 911236 Feb-07
5 9T 5 2 2 Robert Rubin 9T AmQuad Yamaha 350 890494 Oct-06
6 10T 6 2 3 Patty Blais 10T AmQuad Honda 250 BlaisRacing/LipertRacing/Prec.Concepts 729747 Mar-07
7 104T 7 2 2 James Peeraer 104T NovQuad Yamaha 450 922158 Apr-07
8 Z1 8 1 1 T Chris Johnson Z1 ExpSidehack 0 0 RoversMC 786835 Feb-07
DNF D2297 DNF Michael Hainsworth D2297 NovQuad Honda 450 Applied Jan-00
DNF 103T DNF Joy Peeraer 103T NovQuad Yamaha 700 922155 Apr-07
DNF 29T DNF Ryan Wilson 29T NovQuad Honda 250 Invaders MC 334945 Jun-06
DQ DQ Ian Kordich NovQuad Honda 450 Raced with # 103T, last years #