Sunday, Course B, Race 18, 0-200, 250, Open, Novice/Beginner
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 77 1 3 1 T Daniel Girch 77 NovOpen Honda 450 Badgers 453858 Apr-06
2 195 2 3 2 Mike Loyd 195 NovOpen Kawasaki 500 573453 Apr-06
3 285 3 3 3 Jeff Robinson 285 NovOpen KTM 450 284189 Jan-07
4 C29 4 3 1 T Garrett Willey c29 Nov200 KTM 200 Rovers 554430 Jun-06
5 C136 5 3 2 Zac Bader C136 Nov200 Kawasaki 125 279551 Dec-06
6 20x 6 3 1 T Brandon Cable 20X Nov250 KTM 250 Jackrabbits 382506 Oct-07
7 121x 7 3 2 Matthew Nay 121X Nov250 Honda 250 910454 Mar-06
8 C56 8 3 3 Kevin Viggers c56 Nov200 KTM 125 RUTS 225734 Jan-07
9 C36 9 3 4 Trevor Watson C36 Nov200 KTM 200 Desert MC 402689 Apr-07
10 C35 10 3 5 Derek Dahl c35 Nov200 Honda 125 639470 Mar-06
11 C27 11 3 6 Brian Stevens c27 Nov200 Yamaha 125 710617 Dec-06
12 236x 12 3 3 Danny Dodds 236X Nov250 Yamaha 250 911032 Jan-07
13 729 13 3 4 Derrick Hartman 729 NovOpen Honda 400 DDMC 609001 Jun-06
14 C24 14 3 7 James Jenkins c24 Nov200 Yamaha 125 554929 Jan-07
15 185x 15 3 4 Brian Beaumont 185x Nov250 Yamaha 250 RUTS 598239 Oct-06
16 34x 16 3 5 Justin Gruenberg 34X Nov250 Yamaha 250 524219 Apr-06
17 18 17 3 5 Jamison Utley 18 NovOpen Suzuki 400 DDMC 910010 Sep-06
18 286 18 3 1 T Matt Foreman 286 BegOpen KTM 525 911249 Dec-06
19 115x 19 3 1 T DJ Adams 115x Beg250 Yamaha 250 100's 746629 Oct-06
20 103x 20 3 6 Joey Sisneros 103X Nov250 Honda 250 226943 Feb-07
21 C85 21 3 8 Michael Stevens c85 Nov200 Yamaha 125 Rovers 268231 Oct-06
22 C33 22 3 9 Collin Beck C33 Nov200 KTM 200 RoversMC Z-Racing, Cycra 810328 Mar-08
23 218x 23 3 7 Evan Leeper 218x Nov250 Kawasaki 250 So. Cal. 397900 May-06
24 63 24 3 6 Chris Bengtsson 63 NovOpen Honda 400 710763 Dec-06
25 208 25 3 7 Edward Villanueva 208 NovOpen Kawasaki 450 100's MC 910153 Nov-06
26 88x 26 2 8 Mickey Cobb 88x Nov250 Kawasaki 250 217931 Feb-07
27 238 27 2 8 Dane Evans 238 NovOpen Yamaha 426 Rovers Lipert Racing, Sidi 710756 Dec-06
28 86x 28 2 9 Richard Carper 86X Nov250 Honda 250 910709 Apr-06
29 C151 29 2 1 T Mark Devlin C151 Beg200 Yamaha 125 911256 Mar-07
DNF 74 DNF Mot Myhord 74 NovOpen KTM 535 Badgers 472896 Apr-06
DNF 145 DNF John Radine 145 NovOpen Honda 450 Dusters 910784 Jun-06
DNF C30 DNF Russell Landfield c30 Nov200 Yamaha 125 100's 810365 Apr-06
DNF 250 DNF Jared Getzlaff 250 NovOpen KTM 300 RUTS
DNF D2296 DNF Sean Deutsmann D2296 Nov250 Honda 250
DNF 279 DNF Ryan Carr 279 BegOpen Kawasaki 500
DNF C130 DNF Jesse Salcido C130 Nov200 Honda 200
DNF 228x DNF Shawn McMahon 228x Nov250 Honda 250 100's
DNF C55 DNF Kyle Roberts c55 Nov200 Yamaha 125 Rovers FMF, Morgans, Motul
DNF C53 DNF Kevin Murray C53 Nov200 Kawasaki 125
DNF 235 DNF Kevin Derenard 235 NovOpen Honda 450
DNF 233x DNF Jason Fielding 233X Nov250 Yamaha 250
DNF D2275 DNF Craig Langdon D2275 Beg250 Yamaha 250
DNF D2260 DNF Michael Castle D2260 Nov200 KTM 125 Rovers
DNF 263X DNF Dustin Becker 263X Nov250 Honda 250 100's MC Precision Concepts, Motoworld Racing
DNF C148 DNF Jason Mahoney c148 Nov200 KTM 200