Saturday, Course B, Race 14, Vets, Expert/Amateur
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 V888x 1 3 1 T Jason Trubey V888x ExpVet250 Suzuki 250 Rovers 436032 Jul-06
2 V2 2 3 1 T Anthony Modica V2 ExpVetOpen KTM 525 RoversMC Zracing,IMS, SmithOptics 810499 Apr-06
3 V265 3 3 2 T Chris Ray V265 ExpVetOpen Kawasaki 500 DDMC 512444 Feb-07
4 V50 4 3 3 Ryan Spangler V50 ExpVetOpen Honda 450 Invaders 544246 Aug-06
5 V17x 5 3 2 Sean Bradley V17x ExpVet250 GasGas 250 RoversMC JMC, GasGas, Pro-Rev 274685 Apr-06
6 V29 6 3 4 Mike Baskin V29 ExpVetOpen Husky 450 Desert MC Moose, Lippert Racing 383950 Oct-08
7 V15 7 3 5 Jim Clark V15 ExpVetOpen KTM 525 Dirt Diggers MC Brento's, EAS 714295 Jan-08
8 V1x 8 3 3 Brent Farrell V1x ExpVet250 Husky 250 Desert MC 316160A Mar-07
9 V3 9 3 6 Greg McGrath V3 ExpVetOpen KTM 525 Checkers MC 10 West Motor/KTM Mojave 779761 Feb-07
10 V264 10 3 1 T Patrick Vesey V264 AmVetOpen Honda 450 Dirt Diggers MC 389001 Nov-06
11 V23 11 3 2 Christian Whittemore V23 AmVetOpen KTM 525 Invaders 271324 Apr-06
12 V9 12 3 7 Mike Mante V9 ExpVetOpen KTM 525 Checkers MC KTM of Mojave 301841 Jan-07
13 V13x 13 3 1 T Tim Scott V13x AmVet250 Yamaha 250 RUTS 458481 Jan-00
14 V10 14 3 3 Steven Dunn V10 AmVetOpen Honda 450 Invaders MC 698884 Oct-06
15 V601x 15 3 4 Scott Perkins V601x ExpVet250 Kawasaki 250 Desert MC Lipert Racing 502527 Dec-06
16 V31x 16 3 2 Ryan Warsaw V31x AmVet250 Kawasaki 250 Team Polock 415467 Jan-07
17 V5 17 3 8 Darin Aldridge V5 ExpVetOpen KTM 525 Shamrocks MC Ald Racing 311298 Dec-06
18 V13 18 3 9 Don Campbell V13 ExpVetOpen KTM 525 Lost Coyotes 258493 Life
19 V11 19 3 4 Scott McRoberts V11 AmVetOpen KTM 525 Invaders MC 910179 Feb-09
20 V278 20 3 10 Matthew Graeff V278 ExpVetOpen KTM 525 645411 Jun-06
21 D2263 21 3 5 Derek Perkins D2263 AmVetOpen Kawasaki 500 Desert MC 627676 Mar-07
22 V296 22 3 6 Don Grassmann V296 AmVetOpen KTM 525 694625 Dec-06
23 V275 23 3 7 Brad Carrington V275 AmVetOpen Honda 500 RUTS 272739 Jan-07
24 V21x 24 3 3 Scott Burnett V21x AmVet250 Yamaha 250 RUTS 910030 Nov-06
25 V89 25 3 8 Curtis Newman V89 AmVetOpen Honda 450 Lost Coyotes 564577 Oct-08
26 V16x 26 3 4 Steve Gallegos V16x AmVet250 Kawasaki 250 Shamrocks MC 810203 Mar-07
27 V24 27 2 11 Paul Shafer V24 ExpVetOpen Kawasaki 500 Shamrocks 676522 Aug-07
28 V3x 28 2 5 Rex Steerman V3x ExpVet250 Kawasaki 250 Dirt Diggers MC Eas Racing  466088 Oct-06
29 V5x 29 2 6 Dave Olivas V5x ExpVet250 Yamaha 250 Desert MC 568750 Apr-06
30 V7 30 2 9 Curt Yaney V7 AmVetOpen KTM 525 Lost Coyotes 631184 Sep-06
31 V45 31 2 10 Mike Kaplan V45 AmVetOpen Kawasaki 500 Shamrock's 459310 Dec-07
DNF V4x DNF Dean Alexander V4x ExpVet250 Yamaha 250 Checkers MC 573461 Apr-07
DNF V40 DNF Marino Cardena V40 AmVetOpen Kawasaki 450 ToeCutters 617372 Jan-08
DNF V12X DNF Eric Korhonen V12x AmVet250 Suzuki 250 Vikings MC 804470 Jul-06
DNF V6 DNF Brian Davis V6 ExpVetOpen KTM 525 So. Cal MC 810315 Mar-06