Saturday, Course B, Race 10, Senior, Magnum Expert
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O448 1 3 1 T Charlie Barney O448 ExpSenOpen KTM 300 Viewfinders 233619 Jan-08
2 O1x 2 3 1 T Kevin Hasten O1x ExpSen250 Yamaha 250 Checkers Montclair 364777 Oct-06
3 O43x 3 3 2 Sean Johnson O43x ExpSen250 KTM 250 Rovers 251229 Feb-06
4 O7 4 3 2 T Matt Shook  O7 ExpSenOpen KTM 525 DDMC AFC racing Z-racing 284557 Jan-09
5 O3 5 3 3 John Connoly O3 ExpSenOpen Honda 500 100's 782360 Oct-06
6 O28 6 3 4 Morgan Pierce O28 ExpSenOpen Kawasaki 500 Shamrocks MC Lipert Racing, ACME 487238 Sep-07
7 O14 7 3 5 Phil Cloward O14 ExpSenOpen Yamaha 450 Checkers MC IMS, FMF,Simpson 387558 Feb-07
8 O15 8 3 6 Dave Byrd O15 ExpSenOpen KTM 450 DMC 345055 life
9 O2x 9 3 3 Doug Phelan O2x ExpSen250 KTM 250 Viewfinders Z Racing, ESR 409567 Oct-06
10 O8 10 3 7 Carl Aastrom O8 ExpSenOpen Yamaha 450 DMC Foothill Mortgage 389038 Nov-08
11 O6 11 3 8 Todd Colley O6 ExpSenOpen Honda 500 Checkers 311347 Jul-06
12 M1 12 3 1 T Buddy Bosh M1 ExpMagOpen KTM 300 Checkers 661597 Jul-06
13 M27 13 3 2 Bill Tarling M27 ExpMagOpen KTM 450 Checkers Applied Jan-00
14 M125 14 3 3 Max Eddy M125 ExpMagOpen KTM 300 Viewfinders MC 541623 Oct-06
15 O4x 15 3 4 Larry George O4x ExpSen250 KTM 250 Desert MC 401512 Life
16 O444 16 3 9 Doug Imhof O444 ExpSenOpen Honda 450 P-Dogs John Burr Stomgrip 466865 Mar-08
17 O3x 17 3 5 Paul Vautrain O3x ExpSen250 Yamaha 250 Rovers Cycle Gear, O'Neal, Motorex, Goat 396251 Jan-07
18 M49x 18 3 1 T John Pujol M49X ExpMag250 Honda 250 293746 Feb-08
19 O154x 19 3 6 Mike French O154x ExpSen250 Yamaha 250 Checkers 12207 Applied
20 O17x 20 3 7 Mike Gaetz O17x ExpSen250 Kawasaki 250 Checkers MC 503742 Jul-06
21 M1x 21 3 2 Keith Jones M1X ExpMag250 Gas Gas 250 Viewfinders 398668 Apr-09
22 O6x 22 3 8 James Miller O6x ExpSen250 Yamaha 250 RUTS 346915 Jan-07
23 O440 23 3 10 Michael Grove O440 ExpSenOpen Honda 450 315200 Sep-06
24 M113 24 3 4 Dennis Tipton M113 ExpMagOpen Honda 500 Checkers MC 515517 Mar-06
25 M11x 25 3 3 Steve Argubright M11X ExpMag250 Kawasaki 250 100's MC Kawasaki, IMS, KSV 538247 Jan-00
26 O9x 26 3 9 Dean Manuel O9x ExpSen250 Yamaha 250 Desert MC 684646 Mar-07
27 O34x 27 3 10 Jim Moon Geddes O34x ExpSen250 Yamaha 250 Vikings L.B. Motorsports, Lipert Racing 562729 Aug-07
28 M0 28 3 5 Rudy Abele M0 ExpMagOpen Kawasaki 500 Checkers Moose,FMF 268518 Jul-07
29 M10x 29 3 4 Larry Kunkel M10x ExpMag250 KTM 200 UEA Z Racing 557394 Life
30 M15x 30 3 5 Steve Spragle M15X ExpMag250 GasGas 250 4 Aces MC 693924 Life
31 M24x 31 3 6 Randy Banales M24X ExpMag250 KTM 250 Prairie Dogs 334292 Feb-07
32 M3 32 3 6 Ernie Minoin M3 ExpMagOpen Yamaha 450 DMC 404185 life
33 M129 33 2 7 Todd Cornish M129 ExpMagOpen KTM 525 Rovers 308151 Jan-07
34 M27x 34 2 7 Chris Kallen M27X ExpMag250 Kawasaki 250 Desert MC Dec-06
35 O117 35 2 11 Doug Williams O117 ExpSenOpen Honda 650 Checkers MC 400985 Jan-07
36 M116 36 2 8 T Dan Dowding M116 ExpMagOpen KTM 400 Dirt Diggers MC EAS Racing, Streamline, Brentos 396810 Jun-08
37 M11 37 2 9 Les Willis M11 ExpMagOpen KTM 450 Badgers MC Team Crash 546670 Dec-06
38 M6x 38 2 8 Roger Van Matre M6X ExpMag250 Gas Gas 250 Vikings 645433 Jul-06
39 O10 39 2 12 Brent Chappelle O10 ExpSenOpen Yamaha 450 Desert MC 462019 Nov-06
40 M9x 40 2 9 Larry Pizzamiglio M9X ExpMaG250 Kawasaki 250 100's MC 299628 Life
DNF M51x DNF Michael Aston M51X ExpMag250 Yamaha 250 RoversMC 133442 Life