Saturday, Course B, Race 6, (Sen, Mag Amateur), Women, Mini, Super Senior  Expert/Amateur
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O523 1 3 1 T Michael Marten O523 AmSenOpen KTM 525 RUTS 910703 Apr-07
2 O54 2 3 2 T Dale McCue O54 AmSenOpen Yamaha 450 Rovers 639171 Feb-08
3 O89 3 3 3 Mark Ault O89 AmSenOpen Yamaha 450 639433 Feb-07
4 O399 4 3 4 John M Sides O399 AmSenOpen Honda 450 Lost Coyotes 814160 Jan-07
5 P4 5 3 5 Ricardo Barbosa P4 AmSenOpen KTM 525 Jan-00
6 O397 6 3 6 Steve Williams O397 AmSenOpen KTM 525 283492 Jan-07
7 W1 7 3 1 T Amy Hasten W1 ExpWomen Yamaha 250 Checkers 555033 Apr-07
8 O18 8 3 7 Jim Blankenship O18 AmSenOpen Kawasaki 500 SoCal MC 617633 Feb-07
9 O405 9 3 8 Ken Reber O405 AmSenOpen KTM 400 Checkers 622410 Dec-07
10 O24 10 3 9 Jim Bell O24 AmSenOpen KTM 525 100's MC 342184 Mar-08
11 M16 11 3 1 T Gary Beck M16 AmMagOpen KTM 300 Rovers Z Racing 520646 Mar-08
12 O83 12 3 10 John Hutchison O83 AmSenOpen Honda 450 Rovers 486057 Oct-06
13 O433 13 3 11 Shawn Bigney O433 AmSenOpen Yamaha 450 Jackrabbits 810488 Apr-06
14 O44X 14 3 1 T Dave Beaumont O44X AmSen250 Yamaha 250 RUTS 418092 Mar-08
15 O16X 15 3 2 Matt Landfield O16X AmSen250 Yamaha 250 100's MC 736317 Apr-07
16 O11 16 3 12 Mike Arbogast O11 AmSenOpen Honda 450 SoCal MC 324992 Jan-08
17 L11 17 3 1 T Justin Forsyth L11 ExpMini KTM 85 528098 Apr-07
18 O469 18 3 13 Ken Baez O469 AmSenOpen Honda 450 4 Aces MC RaceTech/Varner 777085 Jan-07
19 L7 19 3 1 T Justin Imhof L7 AmMini Honda 85 800328 Mar-07
20 M43 20 3 2 Matt Zoerb M43 AmMagOpen KTM 525 So. Cal. 224079 Jan-07
21 O32 21 3 14 Keith DeJongh O32 AmSenOpen 0 570 Jackrabbits Z Racing 463390 Nov-06
22 R17 22 3 1 T Dennis L Patterson R17 ExpSupSen Kawasaki 450 Checkers MC 592690 Mar-07
23 O38 23 3 15 Steve Ridgway O38 AmSenOpen KTM 525 Rovers 217723 Oct-06
24 O42 24 3 16 Kevin Galvin O42 AmSenOpen KTM 450 233068 Mar-06
25 M32X 25 3 1 T Robert C Fletcher M32X AmMag250 Honda 250 Vikings MC 489866 Oct-06
26 W6 26 3 2 Vanessa Crawford W6 ExpWomen KTM 250 Vikings 680750 Oct-06
27 O25X 27 3 3 Ken Ridgeway O25X AmSen250 KTM 250 So. Cal MC 742825 May-06
28 O33X 28 3 4 Steve Wilson O33X AmSen250 Yamaha 250 4 Aces MC 617217 Feb-07
29 O47 29 3 17 Will Lighthart O47 AmSenOpen KTM 520 Shamrocks 458169 Dec-06
30 M17X 30 3 2 Thomas Gruenberg M17x AmMag250 Yamaha 250 524212 Apr-06
31 O27X 31 3 5 Mark Smith O27X AmSen250 Yamaha 250 Badgers MC 660020 May-06
32 W4 32 3 3 Kendra L. Hoover W4 ExpWomen Yamaha 450 Rovers 595469 Oct-06
33 R1 33 3 2 T Don W. Voyer R1 ExpSupSen KTM 525 717203 Life
34 O74 34 3 18 David Holmes O74 AmSenOpen Kawasaki 500 Invaders 703268 Nov-07
35 R00 35 3 3 Richard Jackson R00 ExpSupSen Honda 650 Checkers 373241 Life
36 M5X 36 3 3 Ron Kenyon M5X AmMag250 KTM 250 629959 Feb-09
37 M112 37 3 3 Gary Shafer M112 AmMagOpen Kawasaki 500 Shamrock's 326392 Nov-07
38 M25 38 3 4 Nick Mlagenovich M25 AmMagOpen Honda 450 4Aces O.C. Honda, Motorex 584084 Sep-06
39 W3 39 3 4 Jennifer Furman W3 ExpWomen Husky 250 Desert MC GP Motorsports/Baja Husky/LipertRacing 687527 Aug-06
40 R2 40 3 4 Al Guzman R2 ExpSupSen Yamaha 250 Invaders MC 74663 Life
41 O40 41 3 19 Mark Rose O40 AmSenOpen Honda 450 Invaders Motorex 477613 Mar-06
42 P5 42 3 5 Mark Anondson P5 AmMagOpen Honda 650 Desert MC 472843 Apr-06
43 W72 43 3 5 Kassie Gray W72 ExpWomen Kawasaki 250 Vikings 474428 Feb-07
44 R5 44 3 5 Steve Rinker R5 ExpSupSen Honda 250 RoversMC 524487 Life
45 L10 45 3 2 Patrick Pico L10 AmMini Kawasaki 85 810262 Mar-06
46 R3 46 2 6 Robert Torgerson R3 ExpSupSen KTM 510 382681 Life
47 W8 47 2 1 T Devon Rich W8 AmWomen KTM 300 Prairie Dogs 719919 Feb-07
48 R23 48 2 7 Steve Thompson R23 ExpSupSen Yamaha 250 So. Cal. 181997 Life
49 O199 49 2 20 John Hutchenson O199 AmSenOpen Honda 500 Viewfinders MC 404479 Dec-06
50 R16 50 2 8 Art Whitney R16 ExpSupSen KTM 200 RUTS 675250 Life
51 W29 51 2 2 Kelly Phelan W29 AmWomen Honda 250 Viewfinders 253870 Jul-06
52 O66X 52 2 6 Robert Boyd O66X AmSen250 Honda 250 Checkers MC 399151 Jul-06
53 R6 53 2 9 Lee Olson R6 ExpSupSen KTM 300 Badgers MC 768281 Oct-08
54 M16X 54 2 4 Tom Purdy M16X AmMag250 Yamaha 250 Badgers MC 403185 Life
55 R20 55 2 10 John Letzkus R20 ExpSupSen KTM 450 626210 Dec-08
56 W12 56 2 3 Stacy Doerksen W12 AmWomen KTM 525 Vikings 721040 Feb-07
57 R9 57 2 11 Richard Christensen R9 ExpSupSen KTM 450 Lost Coyotes 343719 Life
58 R15 58 2 12 Peter Bormanis R15 ExpSupSen KTM 250 4Aces 771688 Life
DNF R27 DNF 13 Ken Newton R27 ExpSupSen Yamaha 125 Checkers MC 516089 Nov-06
DNF R10 DNF 14 Willie Eveland R10 ExpSupSen Honda 250 RoversMC 478919 Life
DNF R55 DNF 15 Karl Smith R55 ExpSupSen Kawasaki 200 Rovers 449844 Aug-06
Corrected Matt landfield finish, was 2 laps, now 3