Saturday, Course B, Race 2, 0-200, 250, Open, Expert/Amateur
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 2x 1 4 1 T Ryan Kudla 2x Exp250 Yamaha 250 VCMC Casitas Storage, Dunlop, RK Chains, BRP, FMF IMS 554970 Jan-07
4 P2 2 4 1 T Brad Goolsby P2 ExpOpen Yamaha 450 612978 Oct-07
5 10 3 4 2 Brian Sweany 10 ExpOpen KTM 525 RoversMC 629465 Jan-00
6 C557 4 4 1 T Zach Dodson c557 Exp200 Suzuki 125 Rovers 459406 Oct-06
7 280 5 4 1 T Ty Hathaway 280 AmOpen KTM 525 233151 Mar-07
9 C7 6 4 2 Nik Abele C7 Exp200 KTM 200 Checkers MC RRE/PEP/Moose/BRP 633149 Mar-07
10 26x 7 4 1 T Craig Morrow 26X Am250 Yamaha 250 Desert MC 810325 Mar-07
11 518x 8 4 2 Nick Sweany 518X Exp250 Suzuki 250 RoversMC Lipert Racing 678496 Feb-08
12 44x 9 4 2 T Steven Lantz 44X Am250 Yamaha 250 Dunlop, Scott, Rautech, ASV 553447 Feb-06
13 888x 10 4 3 Clayton Lyon 888X Am250 Suzuki 250 Desert MC 509128 Feb-07
14 5x 11 4 3 Andrew Vandenberg 5x Exp250 Honda 250 Jackrabbits 670796 Oct-06
15 C132 12 4 3 Erik Mattson c132 Exp200 Honda 125 VCMC LBMS, FMF, RG3, Renthal 481857 Life
16 110 13 4 2 Marc Elmers 110 AmOpen Honda 450 Vikings MC DCW 707333 Sep-06
17 360 14 4 3 Matthew Zang 360 ExpOpen Honda 650 Lost Coyotes 571660 Apr-08
18 C42 15 4 1 T Scott Egan c42 Am200 KTM 200 Rovers Tracy's Bar and Grill, Cuzinboy Performance 910125 Nov-06
19 C120 16 4 4 Jacob Argubright c120 Exp200 Kawasaki 125 100's IMS, LSV 546947 Dec-06
20 12x 17 4 4 Steven Sileski 12X Am250 Yamaha 250 Jackrabbits MC Susp.By Jake, 3 Bros. 734849 Apr-06
21 57x 18 4 5 Jesse Cabe 57X Am250 Honda 250 Goggle Wipes, Susp Jake, ASAP Powersports 910158 Dec-06
22 C828 19 4 5 Cameron Kearney c828 Exp200 Husqvarna 125 100's Husqvarna, 10 West, Moose, Motorex 459307 Apr-06
23 9x 20 4 6 Jesse Bridwell 9X Am250 Yamaha 250 Desert MC Lipert Racing, FMF 716355 Dec-06
24 C1 21 4 6 Justin Morrow c1 Exp200 The Best 125 Desert MC Susp by Jake, JBC, 661, BRP, GPR 551391 Jun-06
25 63x 22 4 7 Daniel Kelly 63X Am250 Honda 250 621537 Feb-07
26 7 23 4 4 Joe Osteen Jr. 7 ExpOpen KTM 525 Invaders MC Simpson,TwinAir, Scott 704186 Jan-07
27 C19 24 4 2 Chris Salcido C19 Am200 Yamaha 125 FunTeam 624258 Oct-06
28 C13 25 4 3 Jack A. Moore C13 Am200 KTM 200 RoversMC FMF, Amsoil, IMS, Hydrapak, Sidi 810142 Feb-07
29 C3 26 4 7 Chance Wyllie c3 Exp200 KTM 200 Rovers Lipert Racing, 661,SID, Factory Backing, FMF, Powermadd, TAG, Vforce, BRP 710764 Dec-06
30 C959 27 4 4 Kevin DeJongh c959 Am200 KTM 200 Jackrabbits 639520 Apr-07
31 C6 28 4 5 Kevin Sweet c6 Am200 Kawasaki 125 4Aces KSV, Team Green, GPR, IMS, N Style AFAM 626178 Mar-07
32 15 29 4 3 Matthew See 15 AmOpen KTM 450 Invaders MC Z-Racing  608326 Dec-07
33 927x 30 4 4 Damian Hartman 927X Exp250 Honda 250 Checkers MC 517276 Mar-06
34 15x 31 4 8 Jacob Bacon 15X Am250 Honda 250 Checkers MC 216630 Oct-06
34 C14 32 3 6 Brian Shutt C14 Am200 KTM 200 RoversMC monkeybuttparts.com 216776 Oct-06
34 37 33 3 4 Jonathan Hartman 37 AmOpen KTM 525 564492 Oct-06
34 C21 34 3 7 Matthew Sandoval c21 Am200 KTM 125 Desert MC 705680 Nov-06
34 46x 35 3 5 Ryan Purdy 46X Exp250 Yamaha 250 Badgers MC 384647 Oct-06
34 61x 36 3 9 Dawn Benton 61X Am250 TM 250 Vikings MC 324775 Apr-06
34 28x 37 3 10 Joe Mathis 28X Am250 Honda 250 Vikings MC 910476 Mar-07
34 38 38 3 5 Robert Wright 38 AmOpen Honda 450 RoversMC 910972 Oct-06
34 357x 39 3 11 Kane Cook 357X Am250 Suzuki 250 RoversMC 614990 Jan-07
34 C814 40 2 8 Christopher Gill c814 Exp200 Yamaha 125 Applied Jan-00
DNF 8 DNF Brian Melsheimer 8 ExpOpen Honda 450 Temecula Motorsports, MSR 593651 Jun-06
DNF D2208 DNF Mark Turner D2208 Am250 Yamaha 250 910606 Apr-06
DNF 27 DNF Tom Myhrvold 27 AmOpen Yamaha 450 Badgers MC 698806 Jan-00
DNF 46 DNF Matt Gosnell 46 ExpOpen KTM 525 So. Cal. KTM USA 402618 Feb-06
DNF P3 DNF Robbie Goolsby P3 ExpOpen Yamaha 450 688974 Apr-06