Sunday, Course H, Race 17, Senior, Magnum,  Expert
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O352 1 2 1 T Les Lehigh O352 ExpSenOpen KTM 450 Checker 400984 Oct-06
2 O43X 2 2 1 T Sean Johnson O43x ExpSen250 KTM 250 Rovers 251229 Feb-06
3 O3 3 2 2 John Connoly O3 ExpSenOpen Honda 500 100's 782360 Oct-06
4 O41 4 2 3 Cliff Thomas O41 ExpSenOpen Honda 650 Checkers MC 639679 Mar-06
5 O7 5 2 4 Matt Shook  O7 ExpSenOpen KTM 525 DDMC AFC racing Z-racing 284557 Jan-09
6 O1X 6 2 2 Kevin Hasten O1x ExpSen250 Yamaha 250 Checkers Montclair 364777 Oct-06
7 O12 7 2 5 Mark Hegel O12 ExpSenOpen KTM 380 100's Z-racing 639668 Feb-08
8 O2X 8 2 3 Doug Phelan O2x ExpSen250 KTM 250 Viewfinders Z Racing, ESR 409567 Oct-06
9 O3X 9 2 4 Paul Vautrain O3x ExpSen250 Yamaha 250 Rovers Cycle Gear, O'Neal, Motorex, Goat 396251 Jan-07
10 O6 10 2 6 Todd Colley O6 ExpSenOpen Honda 500 Checkers 311347 Jul-06
11 M45X 11 2 1 T Chuck Cariledge M45x ExpMag250 Yamaha 250 Desert MC 725875 Mar-06
12 O15 12 2 7 Dave Byrd O15 ExpSenOpen KTM 450 DMC 345055 life
13 O17X 13 2 5 Mike Gaetz O17x ExpSen250 Kawasaki 250 Checkers MC 503742 Jul-06
14 M27 14 2 1 T Bill Tarling M27 ExpMagOpen KTM 450 Checkers Applied Jan-00
15 O6X 15 2 6 James Miller O6x ExpSen250 Yamaha 250 RUTS 346915 Jan-07
16 O440 16 2 8 Michael Grove O440 ExpSenOpen Honda 450 315200 Sep-06
17 M1X 17 2 2 Keith Jones M1X ExpMag250 Gas Gas 250 Viewfinders 398668 Apr-09
18 O156X 18 2 7 Doug Duncan O156x ExpSen250 Kawasaki 250 RUTS 559042 Sep-08
19 O8 19 2 9 Carl Aastrom O8 ExpSenOpen Yamaha 450 DMC Foothill Mortgage 389038 Nov-08
20 M49X 20 2 3 John Pujol M49X ExpMag250 Honda 250 293746 Feb-08
21 O70X 21 2 8 John Gaetz O70x ExpSen250 Kawasaki 250 Checkers 669770 Apr-07
22 M11X 22 2 4 Steve Argubright M11X ExpMag250 Kawasaki 250 100's MC Kawasaki, IMS, KSV 538247 Jan-00
23 M24X 23 2 5 Randy Banales M24X ExpMag250 KTM 250 Prairie Dogs 334292 Feb-07
24 M29 24 2 2 Larry Hall M29 ExpMagOpen Yamaha 450 jackrabbits 444711 Mar-06
25 M37 25 2 3 Greg Seda M37 ExpMagOpen Yamaha 450 So. Cal. 318631 Jun-07
26 M116 26 2 4 Dan Dowding M116 ExpMagOpen KTM 400 Dirt Diggers MC EAS Racing, Streamline, Brentos 396810 Jun-08
27 M0 27 2 5 Rudy Abele M0 ExpMagOpen Kawasaki 500 Checkers Moose,FMF 268518 Jul-07
28 M129 28 2 6 Todd Cornish M129 ExpMagOpen KTM 525 Rovers 308151 Jan-07
29 M11 29 2 7 Les Willis M11 ExpMagOpen KTM 450 Badgers MC Team Crash 546670 Dec-06
30 M6X 30 2 6 Roger Van Matre M6X ExpMag250 Gas Gas 250 Vikings 645433 Jul-06
31 M9X 31 2 7 Larry Pizzamiglio M9X ExpMag250 Kawasaki 250 100's MC 299628 Life
DNF M10 DNF Mike Castro M10 ExpMagOpen Honda 450 Rovers 246787 May-06
DNF M1 DNF Buddy Bosh M1 ExpMagOpen KTM 300 Checkers 661597 Jul-06
DNF O34X DNF Jim Moon Geddes O34x ExpSen250 Yamaha 250 Vikings L.B. Motorsports, Lipert Racing 562729 Aug-07
DNF O117 DNF Doug Williams O117 ExpSen250 Honda 650 Checkers MC 400985 Jan-07