Saturday, Course H, Race 9, Senior, Magnum, Women, Mini Novice/Beginner
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 O151x 1 2 1 T Bill Getzlaff O151X NovSen250 Honda 250 RUTS 911022 Jan-07
2 O91 2 2 1 T John Egan O91 NovSenOpen KTM 525 Rovers Tracy's Bar Grill 709816 Dec-07
3 O85x 3 2 2 Jim Castle O85x NovSen250 Yamaha 250 Rovers 773893 Dec-07
4 O169x 4 2 1 T William Paolino O169X BegSen250 Honda 250 911262 Jan-00
5 O103 5 2 2 T Cipriano Illiano O103 NovSenOpen Honda 450 528041 Jun-06
6 D2282 6 2 3 Sean Grams D2282 NovSenOpen KTM 450 911093 Mar-07
7 O39 7 2 4 Richard Stowe O39 NovSenOpen KTM 450 Lost Coyotes 558759 Jul-06
8 O120 8 2 5 Scott Simpson O120 NovSenOpen Yamaha 450 530088 Dec-06
9 O49x 9 2 3 Rick Riebsomer O49x NovSen250 Yamaha 250 Jackrabbits 751512 Jan-07
10 O392 10 2 6 Don Goll O392 NovSenOpen KTM 525 Viewfinders MC 280029 Dec-06
11 13L 11 2 1 T Garrett Forsyth 13L NovMini KTM 85 528102 Apr-07
12 O139 12 2 7 Brett Morgan O139 NovSenOpen Yamaha 450 Jackrabbits MC 910566 Mar-07
13 557L 13 2 2 Josh Smith 557L NovMini Suzuki 85 Badgers MC 652970 May-06
14 O154 14 2 8 Darrell Harrison O154 NovSenOpen KTM 450 RoversMC 783830 Feb-07
15 55L 15 2 1 T Chris Larson 55L BegMini Suzuki 85 274054 Nov-06
16 M120 16 2 1 T George Varner M120 NovMagOpen Honda 400 734650 Apr-06
17 O258 17 2 9 Robert Furman O258 NovSenOpen Husky 450 Desert MC GP-Husky, ASV 597287 Oct-06
18 O50 18 2 10 Dane Evans O50 NovSenOpen Yamaha 426 Rovers Lipert Racing, Sidi 710756 Dec-06
19 O62x 19 2 4 Mark J.Drake O62x NovSen250 Yamaha 250 Vikings 622282 Feb-07
20 D2261 20 2 1 T Rick Sanders D2261 BegSenOpen Yamaha 426 RUTS 618573 Feb-07
21 O45x 21 2 5 Wendell Smith O45X NovSen250 Yamaha 250 Vikings MC 596452 Apr-06
22 O37 22 2 11 Jeff Gifford O37 NovSenOpen Yamaha 450 Rovers Beach Yamaha 810580 Jan-07
23 O114 23 2 12 Vincent Costagliola O114 NovSenOpen Yamaha 450 RUTS 890444 Apr-06
24 O109x 24 2 2 Mitch Viggers O109x BegSen250 Kawasaki 250 RUTS 910565 Mar-07
25 D2253 25 2 13 Greg King D2253 NovSenOpen Honda 488 Shamrocks MC 214755 Mar-06
26 O111 26 2 14 John S. Davis O111 NovSenOpen KTM 450 Lost Coyotes 143762 Life
27 M25x 27 2 1 T Michael Murray M25x NovMag250 Yamaha 250 438915 Apr-07
28 M57x 28 2 2 Terry V Pickens M57X NovMag250 Honda 250 Invaders 234728 Apr-07
28 O82X 29 2 6 David Rutledge O82X NovSen250 Kawasaki 250 633117 Mar-06
29 O431 30 2 2 Dean Ratliff O431 BegSenOpen KTM 525 545118 Feb-07
30 M83x 31 2 3 Dan Pineau M83x NovMag250 Yamaha 250 Rovers 513384 Apr-07
31 W40 32 2 1 T Stephanie Phelan W40 NovWomen Yamaha 250 Viewfinders MC 910872 Jul-06
32 O157 33 2 15 Steve Sillings O157 NovSenOpen Honda 500 Viewfinders MC 724161 Feb-07
33 40L 34 2 2 Nicholas Rodabough 40L BegMini KTM 85 910811 Jun-06
34 O290 35 2 3 Scott Leker O290 BegSenOpen Honda 650 810313 Jun-06
35 M52 36 2 2 Blane Blockhacker M52 NovMagOpen Yamaha 450 RUTS 415229 Jan-09
36 O61x 37 2 7 Mike Sletta O61x NovSen250 Yamaha 250 687548 Aug-06
37 O349 38 2 4 John Paolino O349 BegSenOpen Honda 650 231070 Mar-07
38 D2276 39 2 3 Kevin Barbosa D2276 BegMini KTM 85 applied Mar-06
39 M41 40 2 3 John Gustafson M41 NovMagOpen Kawasaki 500 Fun Team 364776 Jul-06
40 D2286 41 2 4 Sam Fuller D2286 BegMini Yamaha 85 RUTS Applied Jan-00
41 M24 42 2 4 Bryon Purdy M24 NovMagOpen KTM 450 Prairie Dogs 775625 Life
42 M14x 43 2 4 Mike Davis M14X NovMag250 Honda 250 DDMC 537320 May-07
43 O144x 44 2 3 Mitch Friedman O144X BegSen250 Yamaha 250 606637 Dec-07
44 D2285 45 2 16 Rob Corder D2285 NovSenOpen Kawasaki 500 597293 Jan-07
45 M611 46 1 5 Dave Harwell M611 NovMagOpen Kawasaki 500 Fun team Allied muffler 558889 life
46 P1 47 1 4 David Whitehead P1 BegSen250 Yamaha 250 4 Aces MC 225291 Jan-07
47 M122x 48 1 5 Bill Larson M122x NovMag250 Honda 250 309646 Life
48 D2284 49 1 5 Sean Ellis D2284 BegMini Yamaha 85 910688 Apr-06
DNF M42 DNF Brian Cross M42 NovMagOpen Husky 510 Desert MC J. Derman Electric Completed 1 lap 910480 Mar-07
DNF D2274 DNF Daniel Langdon D2274 BegMini Yamaha 85 920044 Feb-07
DNF D2271 DNF John Barton D2271 BegMini KTM 85 910770 May-06
DNF O380 DNF Gary Suttles O380 NovSenOpen KTM 450 RoversMC 726075 Mar-07
DNF O167  DNF George Kreider O167  NovSenOpen Honda 650 George's Welding 910047 Feb-07
DNF O95X DNF Rodney Hooten O95X NovSen250 Honda 250 Used rider # O70X in error 402710 Jan-07
Updated Garrett Forsyth to NovMini from Beg Mini