Saturday, Course H, Race 5, Quads-All
Pos D-37# O/A Laps Class Trophy Rider Name D-37# Division Bike Size Club Sponsors Comments AMA# Exp.
1 1T 1 2 1 T Charles Lamson 1T ExpQuad GasGas 300 Prairie Dogs 286154 Apr-06
2 4T 2 2 1 T Mckenzie Ray 4T AmQuad Yamaha 450 Prairie Dogs 701546 Oct-06
3 D2255 3 2 1 T Mark Cabe D2255 NovQuad Bombardier 650 911089 Mar-07
4 9T 4 2 2 Robert Rubin 9T AmQuad Yamaha 350 890494 Oct-06
5 10T 5 2 3 Patty Blais 10T AmQuad Honda 250 BlaisRacing/LipertRacing/Prec.Concepts 729747 Mar-07
6 D2265 6 2 2 Mark Crowley D2265 NovQuad Yamaha 350 643551 Nov-09
7 15T 7 1 2 Lee Ramont 15T ExpQuad Honda 400 Prairie Dogs 420306 Mar-08
8 12T 8 1 4 Jann Banales 12T AmQuad Honda 400 Prairie Dogs 681070 Apr-06
9 Z1 9 1 1 T Chris Johnson Z1 ExpSidehack 0 RoversMC 786835 Feb-07
DNF 29T DNF Ryan Wilson 29T NovQuad Honda 250 Invaders MC 334945 Jun-06